Canterbury Superstocks, Saloons & Productions
Woodford Glen Speedway

Youth Ministocks

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   19:35
Elapsed Time        2:57
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   18C  Cameron Sidaway          Cameron Sidaway                                                 8     2:57.0217   4 0:21.3577 
2   16R  Ashton Osborne           Ashton Osborne                                                  8     2:58.0469   4 0:21.0266*
3   22G  Cruiz McCreath           Cruiz McCreath                                                  8     2:59.3826   2 0:21.6341 
4   97C  Ben McSweeney            Ben McSweeney                                                   8     3:00.3946   6 0:21.2426 
5   46C  Troy Cleveland           Troy Cleveland                                                  8     3:03.1662   3 0:21.9135 
6   12C  Cole Phillips            Cole Phillips                                                   8     3:03.9056   2 0:21.9868 
7   71E  Riley Eathorne           Riley Eathorne                                                  8     3:05.0024   6 0:22.0999 
8   47C  Tayler Houghton          Tayler Houghton                                                 8     3:06.5017   5 0:21.9704 
9   321  Kelan Keith              Kelan Keith                                                     8     3:08.4383   7 0:22.0361 
10  59A  Ryleah Pinnell           Ryleah Pinnell                                                  8     3:08.6228   6 0:22.5177 
11  71C  Amber Brooks             Amber Brooks                                                    8     3:08.8711   6 0:22.1881 
12   8C  Bailey Cooper            Bailey Cooper                                                   8     3:09.2934   7 0:22.2547 
13  31C  Zoe Knox                 Zoe Knox                                                        8     3:09.4350   7 0:21.9319 
14  93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                        8     3:11.2107   7 0:22.6066 
15  26C  Oliver McCartney         Oliver McCartney                                                8     3:16.5952   3 0:22.5869 
16  54C  Anika Aldridge           Anika Aldridge                                                  8     3:17.8416   2 0:22.6227 
17  15C  Jack Wildermoth          Jack Wildermoth                                                 8     3:18.1739   3 0:23.2089 
18  19N  Toby Walker              Toby Walker                                                     7     2:59.3502   4 0:24.1263 
19  72C  Emily Brooks             Emily Brooks                                                    6     3:08.3585   6 0:27.7482 
EXC 44C  Riley Letton             Riley Letton                                                  

PENALTY APPLIED
Competitor#44C Excluded

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 70kph
Current Race Lap Record Is 0:08.6745 Set On 09/11/2019 By Leaha Rowlands
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 20:09:33 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Canterbury Superstocks, Saloons & Productions
Woodford Glen Speedway

Youth Ministocks

INDIVIDUAL LAP TIMES

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   19:35
Elapsed Time        2:57
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

18C Cameron Sidaway         0:25.9595 0:21.5871 0:21.4699 0:21.3577 0:21.7726 0:21.4099 0:21.6248 0:21.8402 
16R Ashton Osborne          0:27.8222 0:21.7056 0:21.8445 0:21.0266 0:21.4370 0:21.4580 0:21.6449 0:21.1081 
22G Cruiz McCreath          0:26.6135 0:21.6341 0:21.7570 0:21.7475 0:21.9823 0:22.0631 0:21.8044 0:21.7807 
97C Ben McSweeney           0:28.5527 0:22.7951 0:21.4959 0:21.6263 0:21.7432 0:21.2426 0:21.4650 0:21.4738 
46C Troy Cleveland          0:27.4098 0:22.6317 0:21.9135 0:22.1702 0:22.2211 0:22.2190 0:22.3431 0:22.2578 
12C Cole Phillips           0:27.0603 0:21.9868 0:22.7250 0:22.1589 0:22.7284 0:22.1312 0:22.2371 0:22.8779 
71E Riley Eathorne          0:28.5886 0:22.8021 0:22.3449 0:22.5538 0:22.3456 0:22.0999 0:22.1318 0:22.1357 
47C Tayler Houghton         0:29.3406 0:22.7563 0:22.7046 0:22.9384 0:21.9704 0:22.0916 0:22.3163 0:22.3835 
321 Kelan Keith             0:28.3491 0:23.0556 0:22.8541 0:22.4253 0:22.4705 0:22.2289 0:22.0361 0:25.0187 
59A Ryleah Pinnell          0:28.4158 0:23.3550 0:22.6630 0:23.4634 0:22.6239 0:22.5177 0:22.6252 0:22.9588 
71C Amber Brooks            0:30.2386 0:22.6460 0:22.6361 0:23.3550 0:22.4712 0:22.1881 0:22.3334 0:23.0027 
 8C Bailey Cooper           0:30.6999 0:22.8624 0:22.7258 0:23.2281 0:22.8459 0:22.3492 0:22.2547 0:22.3274 
31C Zoe Knox                0:28.8335 0:22.9688 0:23.0057 0:23.8857 0:24.3785 0:22.2656 0:21.9319 0:22.1653 
93C Shayden Andrew-McCar    0:30.5141 0:22.6472 0:22.9558 0:22.9978 0:23.4927 0:23.1736 0:22.6066 0:22.8229 
26C Oliver McCartney        0:33.7219 0:23.5612 0:22.5869 0:23.3074 0:23.8029 0:23.2667 0:23.2109 0:23.1373 
54C Anika Aldridge          0:30.0699 0:22.6227 0:22.8256 0:23.0279 0:24.4030 0:23.4622 0:26.4123 0:25.0180 
15C Jack Wildermoth         0:32.3980 0:24.0034 0:23.2089 0:23.2492 0:23.4200 0:24.5930 0:23.7010 0:23.6004 
19N Toby Walker             0:31.9179 0:25.0075 0:24.3990 0:24.1263 0:25.1271 0:24.3449 0:24.4275 
72C Emily Brooks            0:41.1102 0:31.1437 0:30.9088 0:29.6761 0:27.7715 0:27.7482 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 20:09:33 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Canterbury Superstocks, Saloons & Productions
Woodford Glen Speedway

Youth Ministocks

LAP CHART

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   19:35
Elapsed Time        2:57
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   18C 18C 18C 18C 18C 18C 18C 18C 
2   22G 22G 22G 22G 22G 16R 16R 16R 
3   12C 12C 16R 16R 16R 22G 22G 22G 
4   46C 16R 12C 12C 97C 97C 97C 97C 
5   16R 46C 46C 46C 46C 46C 46C 46C 
6   321 97C 97C 97C 12C 12C 12C 12C 
7   59A 71E 71E 71E 71E 71E 71E 71E 
8   97C 321 321 321 321 321 321 47C 
9   71E 59A 59A 47C 47C 47C 47C 321 
10  31C 31C 47C 59A 59A 59A 59A 59A 
11  47C 47C 31C 54C 71C 71C 71C 71C 
12  54C 54C 54C 31C  8C  8C  8C  8C 
13  71C 71C 71C 71C 93C 31C 31C 31C 
14  93C 93C 93C 93C 54C 93C 93C 93C 
15   8C  8C  8C  8C 31C 54C 54C 26C 
16  19N 15C 15C 15C 15C 26C 26C 54C 
17  15C 19N 26C 26C 26C 15C 15C 15C 
18  26C 26C 19N 19N 19N 19N 19N     
19  72C 72C 72C 72C 72C 72C         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 20:09:33 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns